Trekking peaks in nepal
Trekking peak in Nepal for adventurous traveller to required climbing permit obtain by Nepal Mountaineering Association. In Nepal there are 33 minor trekking peaks open for Alpine climbing under NMA. The climbing of these peaks is controlled under the rules and regulations formulated by this association. These 33 peaks are categorized into two groups. It should be noted that in most cases the climbing of these minor peaks require snow and ice climbing experience. By Himalayan standards these are considered minor peaks but in fact some of them provide relatively challenging snow and ice climbing of high standard. We provide you qualified and trained climbing guides for your convenience, safety and expected successes.
Group “A” NMA Expedition Peaks
S.N. | Name of Mountain | Height | Himalayan Range | District | Caravan Route |
1. | Mt. Cholatse | 6440m | Mahalangur | Solukhumbu | Lukla-Namche-Pheriche-BC |
2. | Mt. Machermp | 6237m | Mahalangur | Solukhumbu | Lukla-Namche-Gokyo-BC |
3. | Mt. Kyazo Ri | 6186m | Mahalangur | Solukhumbu | Lukla-Namche-Gokyo-BC |
4. | Mt. Nirekha | 6186m | Mahalangur | Solukhumbu | Lukla-Namche-Gokyo-BC |
5. | Mt. Langsisa Ri | 6427m | Jugal | Rasuwa | Dhunche-Lantang-Langsisa-BC |
6. | Mt. Ombigaichen | 6340m | Mahalangur | Solukhumbu | Lukla-Namche-Gookyo-BC |
7. | Mt. Bokta | 6143m | Kanchenjunga | Dolakha | Charikot-Simigaon-beding-BC |
8. | Mt. Chekijo | 6257m | Gaurishankar | Dolakha | Charikot-Simigaon-beding-BC |
9. | Mt. Phari Lapcha | 6017m | Mahalangur | Solukhumbu | Lukla-Namche-Machermo-BC |
10. | Mt. Lobuja West | 6145m | Mahalangur | Solukhumbu | Lukla-Merala-BC |
11. | Mt. Larkya Peak | 6249m | Manaslu | Gorkha | Gorkha-Samagoun-Lamjung-BC |
12. | Mt. ABI | 6097m | Mahalangur | Solukhumbu | Lukla-Merala-BC |
13. | Mt. Yubra Himal | 6035m | Langtang Himal | Rasuwa | Dhunche-Legberi BC |
14. | Mt. Yala | 5732m | Langtang Himal | Rasuwa | Ktm-Dhunche-Langtang-Bc |
15. | Mt. Chhukung Ri | 5550m | Mahalangur | Solukhumbu | Ktm-Lukla-Namche-BC |
Fee Structure For Group “A” NMA Peaks
Royalty for upto seven members (U.S Dollars) 500.00
Royalty for each additional member upto 12 person (U.S. Dollars) 100.00
Group “B” NMA Climbming Peaks
S.N. | Name of Peaks | Height | Himalaya | Region | Route |
1. | Singu Chuli | 6501m | Annapurna | Gandaki | Ktm-pokhara-Tilkedhunga-Ghorepani-Tadhapani |
2. | Mera Peak | 6654m | Khumbu | Sagarmatha | ktm-jiri-shivalaya-Bhandar-sete- junbasi-nunthala- kharikhola-poyanbung-chadrabu- kothe-thangna-khar |
3. | Kusum Kanguru | 6367m | Khumbu | Sagarmatha | ktm-lukla-namcheThame-Khumjung-B.C. |
4. | Kwandge | 6011m | Khumbu | Sagarmatha | Ktm-Lukla-Merala-Randimng-Hunde-B.C. |
5. | Chulu West | 6419m | Manang | Gandaki | Ktm-Besisahar-Ngadi-Jagat-Dharapani |
6. | Island Peak | 6160m | Khumbu | Sagarmatha | ktm-Lukla-Namche-Tyangboche-Pangpoche- Dingboche-chhukang-B.C. |
7. | Pharchamo | 6187m | Rolwaling | Janakpur | Ktm-Dolkha-siguti-jagat-simigaon-Chagebukharka-Beding-Na-B.C. |
8. | Lobuje | 6119m | Khumbu | Sagarmatha | Ktm-Lukla-Namche-Thame-RermoPokhari-Gokya-dzonghla-B.C. |
9. | Ramdung | 5925m | Rolwaling | Janakpur | Ktm-dolkha-Siguti-GongerDoranangbu- Beding-Na-Kabung-Kydug-Kongma-Drolmaban- Tashi Lapcha-B.C. |
10. | Pisang | 6091m | Manang | Gandaki | Ktm-Beshisahar-Bahundanda-Chamja-Bagarchhap-Chame- Pisang B.C. |
11. | Tharpu Chuli | 5663m | Annapurna | Gandaki | ktm-Pokhara-Dhampus-Langdrung- Ghandrung-Chomoro-Kuldi-B.C. |
12. | Mehar Peak | 5849m | Khumbu | Sagarmatha | Ktm-Lukla-Namche-Dole-Mechermo-gokyo-Dughala-B.C. |
13. | Ganja-la Chuli | 5844m | Langtang | Bagmati | Ktm-Dhunche-Sysbru Goan- Lama hotel-Kyanjin Gomba-Ganjala B.C. |
14. | Pokhalde | 5806m | Khumbu | Sagarmatha | Ktm-Lukla-Namche-Dole-Gokya-Na-Thagna Cholapass B.C. |
15. | Mardi Himal | 5587m | Annapurna | Gandaki | Ktm-Pokhara-Hyangia-Dhiprang- Kharka-Mardi Basi Camp |
16. | Paldor | 5896m | Langtang | Bagmati | Ktm-Dhading-Ankhu khola-Rigaon-JAralang-Sertung-Krarka-somdang |
Fee Structure for Group “B” NMA Peaks
Group Size Rate US$ Additional P/P US$
1-4 persons 350.00 only
5-8 persons 350.00 plus 40.00(per person)
9-12 persons 510.00 plus 25.00(per person)
Note: Maximum number of members in team is 12.
Garbage deposit for all 33 NMA Peaks
An amount of US$250.00 should be deposited to NMA as garbage deposite to get permit to all 33 NMA peaks. The refund shall be made as per the provisions made by NMA.