Home > Domestic Airlines In Nepal
From | To | Air Fare | Airport Tax | Schedule | |
Kathmandu | Bhairahawa | USD 142 | Around USD 2 | Daily | Book Now |
Kathmandu | Bharatpur | USD 106 | Around USD 2 | Daily | Book Now |
Kathmandu | Bhadrapur | USD 183 | Around USD 2 | Daily | Book Now |
Kathmandu | Biratnagar | USD 138 | Around USD 2 | Daily | Book Now |
Kathmandu | Lukla | USD 163 | Around USD 2 | Daily | Book Now |
Kathmandu | Mountain Flight | USD 204 | Around USD 2 | Daily | Book Now |
Kathmandu | Nepalgunj | USD 185 | Around USD 2 | Daily | Book Now |
Kathmandu | Pokhara | USD 117 | Around USD 2 | Daily | Book Now |
Kathmandu | Dhangadi | USD 219 | Around USD 2 | Daily | Book Now |
Kathmandu | Simara | USD 96 | Around USD 2 | Daily | Book Now |
Kathmandu | Tumlingtar | USD 133 | Around USD 2 | Daily | Book Now |
Kathmandu | Janakpur | USD 115 | Around USD 2 | Daily | Book Now |
Kathmandu | Jomsom | USD 172 | Around USD 2 | Daily | Book Now |
Pokhara | Jomsom | USD 106 | Around USD 2 | Daily | Book Now |
Pokhara | Manang | USD 107 | Around USD 2 | Daily | Book Now |
Kathmandu | Phaplu | USD 112 | Around USD 2 | Daily | Book Now |
Lukla | Syangboche | USD 60 | Around USD 2 | Daily | Book Now |
Note: The above rate is effective from 1st October 2016. It is subject to change without prior notice.
We are completely follow the code of conduct of responsible tourism. Responsible Tourism is a conservation practices based on a sustainable theme.
HST committed to helping deprived people living in remote areas of the Himalayas. HST is strongly engaged in ecological management and environmental protection of the Himalayas.
We are committed to providing you with a truly memorable experience.
You will find Best value for money, the most valuable balance of price, with quality service and sustainability to meet customer requirements.
Book the trip, Pay after your arrival.
Book with us our local expert team will make your trip stress free, safe journey and a relaxing holiday
↑